About IPRC
Company History
Below is a timeline that represents IPRC's continual progress toward success.
January 1, 1996 | IPRC Established, R&D on Microwave Separation Technology, Pilot |
April 1, 1996 | Publicly Traded On OTC, Stock Symbol IREC |
July 1, 1996 | Move MST to Houston, TX for demonstrations |
December 1, 1996 | New MST Applicator Developed |
February 1, 1997 | Field trial in Kilgore, TX |
June 1, 1998 | MST Demostration At Mobil Refinery ( Torrance, CA) |
May 1, 1999 | Contract Awarded For Torrance Refinery |
June 1, 1999 | US Patent 5,914,014 Awarded - Filing Date: Sep 23, 1997 |
June 1, 1999 | US Patent 6,077,400 Awarded - Filing Date: Apr 21, 1999 (method) |
October 1, 1999 | IPRC/Mobil Sign 2 Year Exclusive Worldwide Marketing Agreement |
June 1, 2000 | US Patent 6,086,830 Awarded - Filing Date: Apr 21, 1999 (apparatus) |
August 1, 2000 | Demonstration At ExxonMobil Hawkins Facility |
October 1, 2000 | Demonstration At Suncor Oil Sands |
December 1, 2000 | Kellogg Brown & Root MST Bid Offered For Chad Project |
July 1, 2001 | Kellogg Brown & Root/ESSO Grant IPRC Chad Contract |
March 1, 2003 | Bilge Water R&D |
December 1, 2003 | Chad ESSO MST, Factory Acceptance Test and Shipped |
January 4, 2004 | New Chairman/CEO & CFO Recruited (Alan B. Springer & Edward Gaiennie) |
February 4, 2004 | Chad ESSO MST, Commisioned On Site (ready for production) |
June 27, 2005 | Development and Manufacturing of MST 150 (self contained mobile unit). |
June 27, 2005 | Design and Engineer Biodiesel Plant |
June 27, 2005 | Patent submitted for biodiesel and bilge microwave treatment |
June 27, 2005 | "Strategic Marketing, Manufacturing and Technology Agreement" signed with Shaw Stone and Webster Management Consultants |






